Also known as BlackBerry Curve 9315 for T-Mobile
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2012, May. Released 2012, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 60 x 12.7 mm (4.29 x 2.36 x 0.5 in) |
---|---|---|
Weight | 103 g (3.63 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.44 inches, 18.4 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~164 ppi density) |
Platform | OS | BlackBerry OS 7.1 |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB ROM, 512MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
BBM keyMP3/eAAC+/WMA/WAV/Flac playerMP4/H.264/WMV playerOrganizerDocument viewerVoice memo/dialPredictive text input |
Battery | Removable Li-Ion 1450 mAh battery | |
---|---|---|
Stand-by | Up to 432 h | |
Talk time | Up to 7 h | |
Music play | Up to 30 h |
Misc | Colors | Black, White |
---|---|---|
SAR | 1.56 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 0.72 W/kg (body) | |
Price | About 110 EUR |
Tests | Camera | Photo |
---|