Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2010, April. Released 2010, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 50 x 13.3 mm (4.25 x 1.97 x 0.52 in) |
---|---|---|
Weight | 93.6 g (3.28 oz) | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.25 inches, 16.2 cm2 (~30.1% screen-to-body ratio) | |
Resolution | 360 x 400 pixels (~239 ppi density) |
Platform | OS | BlackBerry OS 5, upgradable |
---|---|---|
CPU | 624 MHz |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 256MB |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dedicated music keys |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | HTML | |
BlackBerry mapsDocument editor (Word, Excel, PowerPoint, PDF)MP3/WMA/WAV/eAAC+ playerMP4/H.264/WMV playerOrganizerVoice memo/dial |
Battery | Type | Removable Li-Ion 1150 mAh battery |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 312 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h (3G) | |
Music play | Up to 30 h |
Misc | Colors | Piano Black, Opal Pink, Royal Purple, Flash White, Red Gradient |
---|---|---|
SAR | 1.37 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 1.67 W/kg (head) 1.03 W/kg (body) | |
Price | About 90 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 71dB | |
Audio quality | Noise -89.9dB / Crosstalk -87.1dB |