Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, October. Released 2015, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Keyboard | QWERTY | |
Build | Glass front (Gorilla Glass 4), plastic back, plastic frame | |
SIM | Nano-SIM | |
Capacitive touch 4-row BlackBerry keyboard |
Display | Type | AMOLED |
---|---|---|
Size | 5.4 inches, 81.6 cm2 (~71.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Curved edge screen |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
GPU | Adreno 418 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 18 MP, f/2.2, 27mm (wide), 1/2.4", PDAF, OIS |
---|---|---|
Features | Schneider-Kreuznach optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 (SlimPort 4K) |
Features | Sensors | Accelerometer, altimeter, gyro, ToF proximity, compass |
---|
Battery | Type | Li-Ion 3410 mAh, non-removable |
---|---|---|
Charging | Fast charging 18WQuick Charge 2.0Qi/PMA wireless charging - market dependent | |
Stand-by | Up to 420 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 73 h |
Misc | Colors | Black |
---|---|---|
Models | STV100-4, STV100-3, STV100-1, V100, STV100-2 | |
Price | About 270 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Battery life |