Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2013, January |
---|---|---|
Status | Available. Released 2013, April |
Body | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
Keyboard | QWERTY | |
Build | Glass front, plastic back, plastic frame | |
SIM | Micro-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.1 inches, 31.0 cm2 (~38.8% screen-to-body ratio) | |
Resolution | 720 x 720 pixels, 1:1 ratio (~328 ppi density) |
Platform | OS | BlackBerry OS 10, upgradable to 10.3.1 |
---|---|---|
Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) | |
CPU | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE) | |
GPU | Adreno 225 (LTE version)/ PowerVR SGX544 (Non-LTE) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, f/2.2, 31mm (standard), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio (after SW upgrade) | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
HDMI port |
Battery | Removable Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 13 h 30 min (3G) |
Misc | Colors | Black, White |
---|---|---|
SAR | 1.16 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 1.41 W/kg (head) 0.78 W/kg (body) | |
Price | About 110 EUR |
Tests | Display | Contrast ratio: Infinite (nominal) / 2.856:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -89.6dB / Crosstalk -82.7dB | |
Battery life |