For VerizonAlso known as BlackBerry Volt
Network | Technology | GSM / CDMA / HSPA / EVDO |
---|
Launch | Announced | 2011, August. Released 2011, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 62 x 11.5 mm (4.72 x 2.44 x 0.45 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~52.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
Platform | OS | BlackBerry OS 7 |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |
CPU | 1.2 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 768MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Social feedsBlackBerry mapsDocument viewerMP3/WMA/eAAC+/FlAC playerDivX/XviD/MP4/WMV/H.264OrganizerVoice memo/dialPredictive test input |
Battery | Removable Li-Ion 1230 mAh battery | |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 6 h 50 min | |
Music play | Up to 50 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.90 W/kg (head) 0.66 W/kg (body) | |
SAR EU | 0.76 W/kg (head) 0.43 W/kg (body) | |
Price | About 130 EUR |