Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 1996 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 142 x 53 x 18 mm (5.59 x 2.09 x 0.71 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 4 x 16 chars | |
Dynamic font sizeSoft keys |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Java | No |
Battery | Removable Li-Ion 650 mAh battery | |
---|---|---|
Stand-by | 70 h | |
Talk time | 200 min |
Misc | Colors |
---|