Network | Technology | GSM |
---|
Launch | Announced | 2001, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 45 x 20 mm (4.13 x 1.77 x 0.79 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
SIM | Mini-SIM |
Display | Type | Grayscale graphic |
---|---|---|
Size | ||
Resolution | 5 lines | |
LCD illuminates in 3 coloursBackground pictures |
Memory | Card slot | No |
---|---|---|
Phonebook | 200 | |
Call records | 10 received, dialed and missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable monophonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | 4 - Erix, Catcher, Pathy and Ripple | |
Java | No | |
SMS chatPredictive text inputOrganizerProfiles |
Battery | Removable Li-Ion (BST-20) | |
---|---|---|
Stand-by | 90 h - 150 h | |
Talk time | 2 h - 4 h |
Misc | Colors | 2 - Ice Blue, Luminous Champagne |
---|---|---|
SAR EU | 0.89 W/kg (head) |