Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, February. Released 2009, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 58 x 14 mm (4.41 x 2.28 x 0.55 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.55 inches, 34.9 cm2 (~53.7% screen-to-body ratio) | |
Resolution | 272 x 480 pixels, 16:9 ratio (~155 ppi density) |
Platform | OS | Linux |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 128MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Browser | HTTP / WAP 2.0 | |
Location-based applicationsOrganizerWorld ClockDocument viewer (Word, Excel, PowerPoint, PDF) |
Battery | Type | Removable Li-Ion 1100 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
SAR | 1.26 W/kg (head) 0.37 W/kg (body) | |
Price | About 190 EUR |