Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2008, October. Released 2009, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 50 x 13.6 mm (4.49 x 1.97 x 0.54 in) |
---|---|---|
Weight | 107 g (3.77 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~31.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Standard |
---|---|---|
Chipset | Qualcomm MSM7201A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 128MB RAM, 256MB ROM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket OfficeMedia playerPredictive text inputVoice memo |
Battery | Type | Removable Li-Po 1260 mAh battery |
---|
Misc | Colors | Blue |
---|---|---|
SAR | 0.64 W/kg (head) 1.01 W/kg (body) | |
Price | About 80 EUR |