For Sprint
Network | Technology | CDMA / EVDO |
---|
Launch | Announced | 2010, March. Released 2010, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 122 x 66 x 13 mm (4.80 x 2.60 x 0.51 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 4.3 inches, 52.6 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.1 (Eclair), upgradable to 2.3 (Gingerbread), Sense UI |
---|---|---|
Chipset | Qualcomm QSD8650 Snapdragon S1 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
---|---|---|
Internal | 1GB 512MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 720p |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, WiMAX 802.16 e (Wi-Fi router) |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
HDMI portDedicated search keyMP3/AAC+/WAV/WMA9 playerMP4/H.264/WMV9 playerVoice memoPredictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 146 h | |
Talk time | Up to 5 h 12 min |
Misc | Colors | Black, White |
---|---|---|
SAR | 1.03 W/kg (head) 0.96 W/kg (body) | |
Price | About 90 EUR |