For Sprint
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 / 1700 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, September. Released 2011, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 61 x 17.1 mm (4.13 x 2.40 x 0.67 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.0 inches, 27.9 cm2 (~43.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~133 ppi density) | |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7627T | |
CPU | 800 MHz |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot (charges may apply) |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/WAV/AAC+ playerMP4/H.263 playerOrganizerVoice memoPredictive text input (Swype) |
Battery | Type | Removable Li-Ion 1490 mAh battery |
---|---|---|
Talk time | Up to 7 h 40 min |
Misc | Colors | Pink, Black |
---|