Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2009, August. Released 2009, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 128 x 51 x 10.9 mm (5.04 x 2.01 x 0.43 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 4.01 inches, 37.7 cm2 (~57.8% screen-to-body ratio) | |
Resolution | 345 x 800 pixels, 21:9 ratio (~217 ppi density) | |
Protection | Corning Gorilla Glass | |
S-Class Touch UI |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | Yes | |
Internal | 1.1GB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Schneider-Kreuznach optics, LED flash | |
Video | 480p@30fps |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS; FM transmitter | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS, EMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Games | 7 incl. motion-based + downloadable | |
Java | Yes, MIDP 2.0 | |
MP4/DivX/XviD/H.263 playerMP3/WAV/eAAC+ playerDocument viewerOrganiserTV outPredictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 370 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 5 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR | 0.21 W/kg (head) 0.62 W/kg (body) | |
SAR EU | 0.76 W/kg (head) | |
Price | About 100 EUR |
Tests | Loudspeaker | Voice 71dB / Noise 70dB / Ring 81dB |
---|---|---|
Audio quality | Noise -85.9dB / Crosstalk -81.3dB |