Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 82 x 45 x 22 mm (3.23 x 1.77 x 0.87 in) |
---|---|---|
Weight | 81 g (2.86 oz) | |
SIM | Mini-SIM |
Display | Type | STN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Downloadable wallpapers |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 1MB |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | ||
Java | Yes, MIDP 2.0 | |
Predictive text inputOrganizerWorld clockVoice dial |
Battery | Type | Removable Li-Ion 760 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 5 h |
Misc | Colors |
---|