For Verizon
Network | Technology | CDMA / CDMA2000 |
---|
Launch | Announced | 2011, November. Released 2011, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 53 x 15.7 mm (4.13 x 2.09 x 0.62 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 2.8 inches, 22.3 cm2 (~40.1% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~167 ppi density) | |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes |
Main Camera | Single | 2 MP |
---|---|---|
Video | 320p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | No | |
SNS applicationsMP4/H.264 playerMP3/WMA/eAAC+ playerDocument viewerOrganizerVoice memo/dial/commandsPredictive text input |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 550 h | |
Talk time | Up to 5 h 50 min |
Misc | Colors | Black |
---|---|---|
SAR | 0.96 W/kg (head) 0.77 W/kg (body) | |
Price | About 80 EUR |