Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 1.8 Mbps |
Launch | Announced | 2009, February. Released 2009 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 97.6 x 48.8 x 16.9 mm (3.84 x 1.92 x 0.67 in) |
---|---|---|
Weight | - | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~26.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) | |
Second external 1.0 inch monochrome TFT display, 96 x 64 pixels |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 22MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0 / xHTML, HTML | |
Games | Yes | |
Java | Yes | |
MP3 playerOrganizerPredictive text input |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.76 W/kg (head) 0.49 W/kg (body) | |
SAR EU | 0.61 W/kg (head) | |
Price | About 110 EUR |