Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 1900 / 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, June. Released 2009, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 54.5 x 11.8 mm (4.21 x 2.15 x 0.46 in) |
---|---|---|
Weight | 98 g (3.46 oz) | |
SIM | Mini-SIM |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 3.0 inches, 25.6 cm2 (~43.9% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 60MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Videocall camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS; WisePilot | |
Radio | Stereo FM radio | |
USB | 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 playerOrganizerDocument viewer (Word, Excel, PowerPoint, PDF)Voice memoPredictive text input |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 260 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR | 0.56 W/kg (head) 0.31 W/kg (body) | |
Price | About 100 EUR |