Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 89 x 50.4 x 24.1 mm (3.50 x 1.98 x 0.95 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels, 7 lines | |
Second external STN monochrome display (96 x 64 pixels)Downloadable wallpapers |
Memory | Card slot | No |
---|---|---|
Phonebook | 255 entries, Photo call | |
Call records | 20 dialed, 20 received, 10 missed calls | |
Internal | 1MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Chinese chess | |
Java | Yes, MIDP 2.0 | |
Predictive text inputOrganizerVoice dial |
Battery | Type | Removable Li-Ion 950 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 2 h 30 min |
Misc | Colors | Silver |
---|