For Sprint and Boost Mobile
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2012, March. Released 2012, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 53 x 15.2 mm (4.21 x 2.09 x 0.60 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.0 inches, 25.6 cm2 (~45.2% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
Platform | CPU | 480 MHz |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 480MB 256MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 320p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | No | |
SNS applicationsMP4/H.264 playerMP3/WMA/eAAC+ playerDocument viewerOrganizerVoice memo/dialPredictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Talk time | Up to 5 h 20 min |
Misc | Colors | Titan Grey |
---|---|---|
Price | About 150 EUR |