Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | HSPA |
Launch | Announced | 2006, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 98 x 49 x 14.8 mm (3.86 x 1.93 x 0.58 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~31.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Second external 256K colors, TFT display (128 x 160 pixels) |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 40 dialed, 40 received, 40 missed calls | |
Internal | 180MB |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No | |
External music keys |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1, A2DP | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes + Java downloadable | |
Java | Yes, MIDP 2.0 | |
Streaming TV, video telephonyMP3/AAC/AAC+ playerPredictive text inputPhoto editorOrganizerVoice memo |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 2 h |
Misc | Colors | Black |
---|---|---|
Price | About 160 EUR |