For Verizon
Network | Technology | CDMA / EVDO |
---|
Launch | Announced | 2010, November. Released 2010, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113.5 x 59 x 13.3 mm (4.47 x 2.32 x 0.52 in) |
---|---|---|
Weight | 124.8 (4.37 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~45.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
CPU | 600 MHz |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 170MB |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
DivX/Xvid/MP4/H.264/WMV playerMP3/WAV/WMA/eAAC+ playerDocument viewerOrganizerVoice memoPredictive text input (Swype) |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 7 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.20 W/kg (head) 0.79 W/kg (body) |