Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 47 x 19 mm, 85 cc (4.21 x 1.85 x 0.75 in) |
---|---|---|
Weight | 99 (3.49 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Downloadable logos |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 5MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic - SP midi, MFI (i-mode), Midi, i-melody, AMR ringtones | |
3.5mm jack | No | |
Melody formats: SP midi, MFI (Music format for i-mode), Midi, i-melody, AMRPicture formats: .jpg, .gif, .png, .wbmp and animated gi |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | iMode | |
Games | 2 embedded + downloadable | |
Languages | English, French, German, Italian, Spanish, Dutch a | |
Java | Yes, DoJa 1.5 | |
Predictive text inputVoice memoOrganizerPhoto editor |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 5 h |
Misc | Colors |
---|