For AT&T
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2010, October. Released 2010, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109.5 x 63 x 13.3 mm, 77.3 cc (4.31 x 2.48 x 0.52 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.7 inches, 37.7 cm2 (~54.7% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
Touch sensitive controlsMOTOBLUR UI with Live Widgets |
Platform | OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
---|---|---|
Chipset | TI OMAP 3610 | |
CPU | 800 MHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 2GB 512MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | CIF@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash Lite | |
MP3/WAV/WMA/AAC+ playerMP4/WMV/H.264 playerDocument viewerPhoto viewer/editorOrganizerVoice memo/dial/commandsPredictive text input |
Battery | Type | Removable Li-Ion 1540 mAh battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 6 h 50 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.59 W/kg (head) 0.53 W/kg (body) | |
Price | About 150 EUR |