Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2005, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101.3 x 45.7 x 21.5 mm, 74 cc (3.99 x 1.80 x 0.85 in) |
---|---|---|
Weight | 86 g (3.03 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 96 x 64 pixels, 3:2 ratio | |
Screensaver |
Memory | Card slot | No |
---|---|---|
Phonebook | SIM based only | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Games | Yes - Football | |
Java | No | |
iTapCurrency converterCalculatorStopwatch |
Battery | Type | Removable Li-Ion 920 mAh battery |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 11 h 40 min |
Misc | Colors | |
---|---|---|
Price | About 40 EUR |