Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2004, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 53 x 24 mm, 112 cc (4.49 x 2.09 x 0.94 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.9 inches, 30 x 37 mm, 11.4 cm2 (~18.8% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi density) | |
Downloadable pictures |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 100 dialed, 100 received, 100 missed calls | |
Internal | 3.7MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Java downloadable | |
Java | Yes, MIDP 2.0 | |
MP4, WMV playerMP3, AAC, AMR audio playerPredictive text inputOrganizer |
Battery | Type | Removable Li-Ion 820 mAh battery (BA620) |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 2 h |
Misc | Colors |
---|