For VerizonAlso known as Motorola DROID 2 A955
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2010, August. Released 2010, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116.3 x 60.5 x 13.7 mm (4.58 x 2.38 x 0.54 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.7 inches, 37.7 cm2 (~53.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
CPU | 1.0 GHz |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
---|---|---|
Internal | 8GB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
MP3/WAV/WMA/AAC+ playerMP4/WMV/H.264 playerDocument viewerPhoto viewer/editorOrganizerVoice memo/dial/commandsPredictive text input (Swype) |
Battery | Type | Removable Li-Po 1400 mAh battery |
---|---|---|
Stand-by | Up to 315 h | |
Talk time | Up to 10 h |
Misc | Colors | Black |
---|---|---|
SAR | 1.49 W/kg (head) 1.50 W/kg (body) | |
Price | About 180 EUR |