For Verizon
Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
HSDPA 850 / 1900 / 2100 | ||
Speed | HSPA 10.2/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2010, November. Released 2010, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116.3 x 60.5 x 13.7 mm (4.58 x 2.38 x 0.54 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.7 inches, 37.7 cm2 (~53.6% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
---|---|---|
Chipset | TI OMAP 3640 | |
CPU | 1.2 GHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
---|---|---|
Internal | 8GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
MP3/WAV/WMA/AAC+ playerMP4/WMV/H.264 playerDocument viewerPhoto viewer/editorOrganizerVoice memo/dial/commandsPredictive text input (Swype) |
Battery | Type | Removable Li-Po 1420 mAh battery |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 8 h 20 min |
Misc | Colors | White, Black |
---|---|---|
SAR | 1.58 W/kg (head) 0.89 W/kg (body) | |
Price | About 200 EUR |