For Verizon
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 13 | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE, HSPA |
Launch | Announced | 2012, January. Released 2012, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 127 x 67.3 x 12.7 mm (5.0 x 2.65 x 0.5 in) |
---|---|---|
Weight | 178.9 g (6.28 oz) | |
Keyboard | QWERTY | |
SIM | Micro-SIM |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 44.1 cm2 (~51.6% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~275 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
HDMI portMP3/WAV/WMA/eAAC+ playerMP4/H.264/WMV playerDocument viewerPhoto viewer/editorOrganizerVoice memo/dialPredictive text input |
Battery | Type | Non-removable Li-Ion 1785 mAh battery |
---|---|---|
Stand-by | Up to 204 h | |
Talk time | Up to 12 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 0.70 W/kg (head) 0.58 W/kg (body) | |
Price | About 260 EUR |