For Verizon
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 4, 13 | |
Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2013, July. Released 2013, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 121.3 x 61.3 x 8.9 mm (4.78 x 2.41 x 0.35 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Nano-SIM | |
Splash resistant |
Display | Type | TFT |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.2 (Jelly Bean), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon S4 Pro | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 10 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, DLNA |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 2000 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging | |
Talk time | Up to 28 h |
Misc | Colors | Black, Red |
---|---|---|
Models | XT1030 | |
Price | About 180 EUR |