Network | Technology | CDMA / EVDO |
---|
Launch | Announced | 2011, May. Released 2011, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 127.5 x 65.5 x 9.9 mm (5.02 x 2.58 x 0.39 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~61.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3 (Gingerbread), not upgradable to 4.1 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 2 AP20H | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
---|---|---|
Internal | 8GB 512MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 720p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
MP3/WAV/WMA/AAC+ playerMP4/WMV/H.264 playerHDMI portDocument viewerPhoto viewer/editorOrganizerVoice memo/dial/commandsPredictive text input |
Battery | Type | Removable Li-Ion 1540 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
SAR | 0.74 W/kg (head) 1.50 W/kg (body) | |
Price | About 230 EUR |