Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 52 x 23 mm, 105 cc (4.49 x 2.05 x 0.91 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.3 inches, 16.4 cm2 (~27.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~174 ppi density) | |
Downloadable screensavers, wallpapers and ringtones |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 16MB |
Main Camera | Single | 1.2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/MP4 playerOrganizerPredictive text inputVoice memo/dail |
Battery | Type | Removable Li-Ion 820 mAh battery (BX610) |
---|---|---|
Stand-by | Up to 155 h | |
Talk time | Up to 2 h 10 min |
Misc | Colors | Black |
---|