Motorola V1075 - version for Vodafone in black
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2005, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 96 x 50 x 23.5 mm (3.78 x 1.97 x 0.93 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 30 x 40 mm, 12.4 cm2 (~25.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
Second external CSTN display, 65K colors (96 x 80 pixels)Downloadable wallpapers, screensavers |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 10 dialed, 10 received, 10 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 playerPredictive text inputOrganizer |
Battery | Removable Li-Ion 1130 mAh battery | |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 4 h 20 min |
Misc | Colors | Black, Silver |
---|