also known as EM325 for Vodafone
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 - US version | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2008, August. Released 2009, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101 x 46 x 13.9 mm (3.98 x 1.81 x 0.55 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~21.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
Screensavers and wallpapersDownloadable logos |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/AAC playerOrganizerVoice dialVoice memo |
Battery | Type | Removable Li-Ion 780 mAh battery |
---|---|---|
Stand-by | Up to 330 h | |
Talk time | Up to 8 h 10 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.01 W/kg (head) 0.61 W/kg (body) | |
Price | About 50 EUR |