For Europe and India
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2011, July. Released 2011, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116.5 x 58 x 13.5 mm (4.59 x 2.28 x 0.53 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~35.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Moto Switch UI |
Platform | OS | Android 2.3.4 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227-1 Snapdragon S1 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 480p@24fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/WAV/eAAC+ playerMP4/H.264 playerDocument viewerPhoto viewerOrganizerVoice memo/dialPredictive text input |
Battery | Type | Removable Li-Ion 1420 mAh battery |
---|---|---|
Stand-by | Up to 720 h (3G) | |
Talk time | Up to 9 h 16 min (2G) / Up to 8 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR | 0.96 W/kg (head) 1.11 W/kg (body) | |
Price | About 120 EUR |