Network | Technology | GSM |
---|
Launch | Announced | 2007, September. Released 2008, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 53 x 10.6 mm, 60 cc (4.53 x 2.09 x 0.42 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~20.3% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~200 ppi density) | |
ModeShift morphing keypadNavigation scroll wheel |
Platform | OS | Linux / Java-based MOTOMAGX |
---|
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 2GB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
MP3/AAC playerOrganizer |
Battery | Removable Li-Ion 970 mAh battery (BK60) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
Misc | Colors | Dark Navy, Platinum |
---|---|---|
SAR | 1.02 W/kg (head) 0.85 W/kg (body) | |
SAR EU | 0.89 W/kg (head) | |
Price | About 70 EUR |