Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 130 x 47 x 27 mm (5.12 x 1.85 x 1.06 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic, Optimax |
---|---|---|
Size | ||
Resolution | 96 x 64 pixels, 4 lines, 3:2 ratio | |
Fixed icons |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 10 dialed, 5 received, 5 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | WAP | |
Clock | No | |
Alarm | No | |
Games | No | |
Languages | 30 | |
Java | No |
Battery | Type | Removable Li-Ion 700 mAh battery |
---|---|---|
Stand-by | 135 h | |
Talk time | 210 min | |
Type | Standard, 700 mAh Li-Ion | |
Stand-by | 135 h | |
Talk time | 210 min |
Misc | Colors | 3 |
---|