Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2003, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 85.5 x 44 x 24 mm, 80 cc (3.37 x 1.73 x 0.94 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 1:1 ratio | |
Second external display 96 x 32 pixelsScreensavers and wallpapersDownloadable logos |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 1.8MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Hungry Fish, OptItOut | |
Java | Yes, MIDP 2.0 | |
Predictive text input(iTAP)OrganizerVoice mail |
Battery | Type | Removable Li-Ion 860 mAh battery (BX200) |
---|---|---|
Stand-by | Up to 216 h | |
Talk time | Up to 5 h |
Misc | Colors | Silver |
---|