Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2003, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 82 x 42 x 21.5 mm (3.23 x 1.65 x 0.85 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Second LCD display (96 x 64 pixels)Screensavers and wallpapersDownloadable logos |
Memory | Card slot | No |
---|---|---|
Phonebook | 300 entries, contact groups, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | VGA |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | 2 - BombHunt , SpaceFighter + Java downloadable | |
Java | Yes | |
Predictive text input (iTAP)OrganizerVoice memo/dial |
Battery | Type | Removable Li-Ion 640 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 6 h |
Misc | Colors |
---|