Network | Technology | GSM |
---|
Launch | Announced | 2008, November. Released 2009, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 49.5 x 15.2 mm, 68 cc (4.06 x 1.95 x 0.60 in) |
---|---|---|
Weight | 121 g (4.27 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~29.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Navigation scroll wheelScreensavers and wallpapers |
Platform | OS | Linux / Java-based MOTOMAGX |
---|---|---|
CPU | 500 MHz Freescale MXC275-30 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 110MB 256MB ROM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera browser) | |
WidgetsMP3/ WAV/ WMA/ AAC++ playerMP4/ WMV/ H.263/ H.263 playerPush to TalkOrganizerVoice memoPredictive text input |
Battery | Type | Removable Li-Ion 810 mAh battery |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 6 h 40 min |
Misc | Colors | |
---|---|---|
SAR | 0.99 W/kg (head) 0.59 W/kg (body) | |
SAR EU | 0.71 W/kg (head) | |
Price | About 100 EUR |