Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GSM 850 / 1800 / 1900 - US version | ||
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2006, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 45 x 18.6 mm, 73 cc (3.90 x 1.77 x 0.73 in) |
---|---|---|
Weight | 88 g (3.10 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 28 x 35 mm, 10.2 cm2 (~22.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
Second external mono displayScreensavers and wallpapersDownloadable logos |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 1.5MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Football, Crazy and Space | |
Java | No | |
Predictive text inputOrganizer |
Battery | Type | Removable Li-Ion 850 mAh battery (BT50) |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 7 h 30 min |
Misc | Colors | Cannon Gray, Lustrous Silver, Mandarin Orange. |
---|---|---|
Price | About 70 EUR |