For Sprint
Network | Technology | GSM / CDMA / HSPA / EVDO |
---|
Launch | Announced | 2011, May. Released 2011, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120.4 x 60.9 x 13 mm (4.74 x 2.40 x 0.51 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.1 inches, 28.6 cm2 (~39.0% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~186 ppi density) |
Platform | OS | Android 2.2 (Froyo), not upgradable to 4.1 (Jelly Bean) |
---|---|---|
Chipset | TI OMAP 3620 - 1000 | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 2GB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
MP3/WAV/WMA/AAC+ playerMP4/WMV/H.264 playerQuickoffice document editorPhoto viewer/editorOrganizerVoice memo/dialPredictive text input |
Battery | Type | Removable Li-Ion 1860 mAh battery |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 9 h |
Misc | Colors | Black |
---|---|---|
Price | About 140 EUR |