Network | Technology | GSM / UMTS |
---|
Launch | Announced | 2004, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 93.8 x 47.1 x 23.3 mm, 89 cc (3.69 x 1.85 x 0.92 in) |
---|---|---|
Weight | 114 g (4.02 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches, 31 x 39 mm, 12.6 cm2 (~28.5% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
In 18 MB internal memory:- 4 MB maximum for MMS- 960 KB maximum for JAVA appl.- 5 MB for personal files |
Main Camera | Single | CIF, rotating lens |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
3.5mm jack | No | |
Audio formats: MIDI, MP3, AAC, WMA, WAVPicture formats: GIF, PNG, BMP,WBMP, JPEG, MPEG4 Video, WMV |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Video and audio streamingSyncMLAudio/video playerPredictive text inputOrganizerVoice memo |
Battery | Type | Removable Li-Ion 1300 mAh battery |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 2 h 30 min |