Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2003, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 53 x 26 mm, 120 cc (4.06 x 2.09 x 1.02 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 35 x 43 mm, 14.9 cm2 (~27.3% screen-to-body ratio) | |
Resolution | 176 x 240 pixels, 4:3 ratio (~135 ppi density) | |
Second external monochrome display (120 x 30 pixels)WallpapersDownloadable pictures and animations |
Memory | Card slot | Memory Stick Duo |
---|---|---|
Phonebook | 500 | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 19MB |
Main Camera | Single | CIF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, EMail | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes | |
MP3/H.263 playerPredictive text inputOrganizer |
Battery | Type | Removable Li-Ion 780 mAh battery |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 1 h 50 min |
Misc | Colors | Silver |
---|