Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2001 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 46 x 20 mm (4.72 x 1.81 x 0.79 in) |
---|---|---|
Weight | 109 g (3.84 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution |
Memory | Card slot | No |
---|---|---|
Phonebook | 50 | |
Call records | 10 received, dialed and missed calls | |
Message templates |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | WAP 1.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | 1 - | |
Java | No | |
Predictive text inputCalculatorOn/off timersAlert Profiling |
Battery | Type | Removable NiMH 700 mAh battery |
---|---|---|
Stand-by | up to 175 h | |
Talk time | 2 h - 4 h |
Misc | Colors | 3 - Winter White, Black Ice, Cool Blue |
---|