Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2002, Oct |
---|---|---|
Status | Discontinued |
Body | Dimensions | 77 x 43 x 17 mm, 51 cc (3.03 x 1.69 x 0.67 in) |
---|---|---|
Weight | 65 g (2.29 oz) | |
SIM | Mini-SIM |
Display | Type | Graphics |
---|---|---|
Size | ||
Resolution | 112 x 64 pixels, 16:9 ratio | |
Blue backlight20 wallpapersCallerID graphics |
Memory | Card slot | No |
---|---|---|
Phonebook | 250 | |
Call records | 20 dialed, 10 received, 10 missed calls | |
Message templates100 calendar events |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | 1 | |
Java | No | |
Predictive text inputOrganizer |
Battery | Type | Removable Li-Ion 720 mAh battery |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 8 h |
Misc | Colors | 3 - Silver, Red, Pink |
---|