Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 45 x 16.4 mm (4.72 x 1.77 x 0.65 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 6 lines | |
LCD illuminates in 7 different colours |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 5 dialed, 5 received, 5 missed calls | |
Message templates |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Monophonic, recorded ringtones | |
3.5mm jack | No | |
Recordable ringer |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, Email | |
Browser | WAP | |
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Java | No | |
Predictive text inputVoice memoOn/off timersDictaphoneRing Tone ComposerCallerID graphicsCalculator |
Battery | Type | Removable Li-Ion 650 mAh battery |
---|---|---|
Stand-by | 170 h | |
Talk time | 200 min |
Misc | Colors |
---|