Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 96 x 46 x 17.6 mm, 79 cc (3.78 x 1.81 x 0.69 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | ||
Resolution | 240 x 320 pixels, 4:3 ratio | |
Incoming call LEDDownloadable logos |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | 50 dialed, 50 received, 20 missed calls | |
Internal | 32MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | QCIF |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Sonic the Hedgehog, Soccer | |
Java | Yes, MIDP 2.0 | |
Push-to-open mechanismMP3/AAC playerPredictive text inputOrganizerChangeable coversSyncMLVoice memo |
Battery | Type | Removable Li-Ion 830 mAh battery |
---|---|---|
Stand-by | Up to 210 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors |
---|