For AT&T
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2011, July. Released 2011, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 51 x 19 mm (3.90 x 2.01 x 0.75 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~29.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Secondary external display |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 80MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/eAAC+/WMA/WAV playerMP4/WMV/H.263 playerOrganizerVoice memoPredictive text input |
Battery | Type | Removable Li-Ion 920 mAh battery |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 5 h |
Misc | Colors | Black/Silver |
---|---|---|
Price | About 150 EUR |