Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2003, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 46 x 22 mm (4.33 x 1.81 x 0.87 in) |
---|---|---|
Weight | 106 g (3.74 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Animated screensaversColor backgrounds |
Memory | Card slot | No |
---|---|---|
Phonebook | In shared memory | |
Call records | 15 dialed, 15 received, 15 missed calls | |
Internal | 4MB | |
100 short messages |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, Hi-Fi ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 1.2.1 | |
Games | Yes + Java downloadable | |
Java | Yes | |
Predictive text inputPCSyncOrganizer |
Battery | Type | Removable Li-Ion 1050 mAh battery |
---|---|---|
Stand-by | Up to 310 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors |
---|