Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2003, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 88 x 44 x 20 mm (3.46 x 1.73 x 0.79 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 256 colors |
---|---|---|
Size | ||
Resolution | 101 x 80 pixels, 6 lines | |
Backgrounds and screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 300 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, Hi-Fi ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | 2 - MegaBox Conquest, Picture puzzle | |
Java | No | |
Predictive text inputCalculatorCurrency converter |
Battery | Type | Removable Li-Po 1000 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h |
Misc | Colors |
---|