Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 80 x 42 x 22.9 mm (3.15 x 1.65 x 0.90 in) |
---|---|---|
Weight | 87 g with slim battery (3.07 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 115 x 60 pixels, 4 lines, 19:10 ratio | |
Fixed iconsDynamic font sizeSoftkey |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 10 dialed, 10 received, 10 missed calls | |
5 message templates20 voice dial numbers140 sec voice memo |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Languages | 20 | |
Java | No | |
OrganizerVoice dialVoice memoSpeed dialMenu shortcutsWorld clock |
Battery | Removable Li-Ion | |
---|---|---|
Stand-by | 40 h | |
Talk time | 2 h | |
Standard Li-Ion | ||
Stand-by | 70 h | |
Talk time | 3.5 h |
Misc | Colors | 3 |
---|